Arvou
SMALL COMBINATION Adjustable Dog Harness with Leash, Reflective Mesh, No-Pull Design,Matching Lead Rope (Brown, XXXS)
SMALL COMBINATION Adjustable Dog Harness with Leash, Reflective Mesh, No-Pull Design,Matching Lead Rope (Brown, XXXS)
Regular price
$27.70 USD
Regular price
Sale price
$27.70 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- COMFORTABLE DESIGN: Sandwich breathable mesh material with padded edges provides optimal comfort and support for small to medium dogs
- ADJUSTABLE FIT: POM rotating clasp prevents leash twists +Zinc alloy adjuster Multiple adjustment points with quick-release buckles ensure a secure, customized fit for your pet
- SAFETY FEATURES: Reflective strips enhance visibility in low light conditions, with sturdy Aluminium alloy D-ring for leash attachment
- STEP-IN STYLE: Easy to put on and take off with a simple step-in design and overhead straps for added security
- COMPLETE SET: Includes matchingReinforced nylon rope with durable Aluminium alloy D-ring and comfortable grip handle
Product information
| Item Weight | 4.2 ounces |
|---|---|
| Manufacturer | SMALL COMBINATION |
| ASIN | B0DS6W9K7H |
| Item model number | XZH-H23001-1 |
| Customer Reviews | 4.2 (24) 4.2 out of 5 stars |
| Date First Available | January 4, 2025 |
| Item Package Dimensions L x W x H | 9.17 x 9.06 x 3.62 inches |
| Brand Name | SMALL COMBINATION |
| Target Audience Keyword | dogs |
| Directions | Adjust both neck and chest straps., Employ the 2-finger guideline to guarantee an optimal fit., Fasten the buckles., Unclip the neck and chest buckles, lift the harness, and secure the neck buckle. |
| Warranty Description | Seven days |
| Model Name | XZH-H23001-1 |
| Color | Brown |
| Size | XXXS |
| Included Components | Dog Harness |
| Specific Uses for Product | Dog Walking |
| Package Dimensions | 9.17 x 9.06 x 3.62 inches; 4.23 ounces |
| Item model number | XZH-H23001-1 |
| Date First Available | January 4, 2025 |
| Manufacturer | SMALL COMBINATION |
| ASIN | B0DS6W9K7H |
| Best Sellers Rank | #58,962 in Pet Supplies (See Top 100 in Pet Supplies) #644 in Dog Vest Harnesses |
