Arvou
New Cross-border Amazon Best-selling Knob Airbag Fixation
New Cross-border Amazon Best-selling Knob Airbag Fixation
Regular price
$13.69 USD
Regular price
Sale price
$13.69 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Attributes
| Main material | plastic | brand | Aulex |
|---|---|---|---|
| Suitable sports | other | Target audience | aldult |
| Item number | BL-60241 | Carton quantity | 50 |
| Applicable Scenarios | Health massage | Specification | Knob-operated airbag version - left foot (gray), Knob-operated airbag version - right foot (gray), Standard knob version - left foot (no airbag, gray), Standard knob version - right foot (no airbag, gray), Knob-operated airbag version - left foot (black), Knob-operated airbag version - right foot (black), Standard knob version - left foot (no airbag, black), Standard knob version - right foot (no airbag, black) |
| Main downstream platforms | eBay, Amazon, Wish, AliExpress, Lazada | Main sales regions | Europe, South America, Southeast Asia, North America |
| Have your own brands available for licensing | yes | Is it a dedicated source of goods for cross-border export? | yes |
| Patent type | none | Foreign trade export certification | FDA |
| Quality Inspection Report Number | FDA | color | Sizes: S (31-34), M (35-38), L (39-41), XL (42-44), XXL (45-46) |
| manufacturing enterprises | Xiamen Benli Medical | Protection type | support |
| Support functions | Adjustable support | ||
Product qualification certificate
Cross-border Certificates
| Certificate Name | Certificate Number | Certificate images provided by the merchant | |
|---|---|---|---|
| CE | MDR-TCF-002-08 | ||
| FDA | 10090326 |
Domestic Certificates
| Certificate Name | Certificate Number | Certificate images provided by the merchant | |
|---|---|---|---|
| Utility model patent certificate or authorization letter | 13251483 |
Packaging Information
Product weight and dimensions
| Specification | color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Knob-operated airbag model - left foot (grey) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag model - left foot (grey) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag model - left foot (grey) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag model - left foot (grey) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag model - left foot (grey) | XXL (sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (grey) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (grey) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (grey) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (grey) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (grey) | XXL (sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (gray without airbag) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (gray without airbag) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (gray without airbag) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (gray without airbag) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (gray without airbag) | XXL (sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (no airbag, gray) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (no airbag, gray) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (no airbag, gray) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (no airbag, gray) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (no airbag, gray) | XXL (sizes 45-46) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag version - left foot (black) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag version - left foot (black) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag version - left foot (black) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Knob-operated airbag version - left foot (black) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (black) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (black) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (black) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Rotary knob airbag version - right foot (black) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (black without airbag) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (black without airbag) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (black without airbag) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - left foot (black without airbag) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (black without airbag) | S (sizes 31-34) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (black without airbag) | M (sizes 35-38) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (black without airbag) | L (sizes 39-41) | 19 | 11.50 | 9 | 1966.500 | 300 |
| Standard knob model - right foot (black without airbag) | XL (sizes 42-44) | 19 | 11.50 | 9 | 1966.500 | 300 |
Product Details
Product information
| Material | ["Cloth"] |
|---|---|
| Weight | 300 g |
| Packing | ["Plastic bags"] |
| Category | Sports & Outdoors / Other Sports Equipment / Fitness & Bodybuilding |

BUYER'S GUIDE
Before You Buy
A quick shopping guide based on the product information currently available.
ARVOU PICK SCORE
4.2 / 5
This score reflects the completeness of the product description and image coverage.
- Product details: Review the description, materials, dimensions, compatibility, and included items before ordering.
- Images: Check every available image for color, scale, finish, and intended use.
- Personal fit: Confirm that the product suits your space, routine, or recipient.
- Delivery planning: Allow enough time for processing and international delivery, especially for gifts or events.
Tip: More complete product information produces a higher Arvou Pick score. The score is intended as a shopping aid.